Various
The ultimate manhole covers site
1 Israel 5227 (36%)
3 USA 876 (6%)
4 France 652 (5%)
5 Italy 644 (4%)
6 Portugal 427 (3%)
7 Poland 423 (3%)
8 Japan 371 (3%)
9 Greece 361 (3%)
10 Spain 353 (2%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Canada 284 (2%)
12 Austria 250 (2%)
13 Hungary 242 (2%)
14 Mexico 229 (2%)
15 Germany 206 (1%)
16 Norway 131 (1%)
17 Slovakia 119 (1%)
18 India 117 (1%)
19 Denmark 115 (1%)
20 Malta 106 (1%)
23 Netherlands 74 (1%)
24 Hong Kong 67 (0%)
25 Russia 66 (0%)
26 Belgium 64 (0%)
27 South Korea 62 (0%)
28 Ukraine 51 (0%)
29 Argentina 49 (0%)
30 Peru 45 (0%)
31 Ecuador 38 (0%)
32 Thailand 38 (0%)
35 China 29 (0%)
36 Estonia 29 (0%)
37 Singapore 27 (0%)
38 Slovenia 24 (0%)
39 Palestine 23 (0%)
40 Taiwan 23 (0%)
41 Vietnam 23 (0%)
42 Turkey 22 (0%)
43 Sweden 21 (0%)
44 Croatia 19 (0%)
45 Finland 18 (0%)
46 Azerbaijan 17 (0%)
48 Montenegro 17 (0%)
49 Ireland 16 (0%)
50 Seychelles 16 (0%)
51 Switzerland 16 (0%)
54 Colombia 13 (0%)
55 Cuba 13 (0%)
56 Romania 12 (0%)
57 Iceland 11 (0%)
58 Jordan 11 (0%)
59 Cyprus 8 (0%)
60 Georgia 7 (0%)
61 Andorra 6 (0%)
62 Aruba 6 (0%)
63 Luxembourg 6 (0%)
64 Bangladesh 5 (0%)
65 Indonesia 5 (0%)
66 Maldives 5 (0%)
67 Bulgaria 4 (0%)
68 Australia 3 (0%)
69 Egypt 3 (0%)
71 Chile 2 (0%)
73 Albania 1 (0%)
74 Belarus 1 (0%)
76 Cambodia 1 (0%)
77 Ethiopia 1 (0%)
78 Kosovo 1 (0%)
79 Moldova 1 (0%)

80 items
1 Tel Aviv 1534 (11%)
2 London 1108 (8%)
3 Paris 346 (2%)
4 Jerusalem 294 (2%)
5 Ramat Gan 246 (2%)
6 Budapest 239 (2%)
7 Vienna 238 (2%)
8 Rome 231 (2%)
9 New York, NY 213 (1%)
10 Manchester 212 (1%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Warsaw 201 (1%)
12 Givatayim 177 (1%)
13 Holon 176 (1%)
14 Lisbon 165 (1%)
15 Oxford 139 (1%)
16 Rishon LeZion 134 (1%)
18 Berkeley, CA 131 (1%)
19 Petah Tikva 131 (1%)
20 Herzliya 124 (1%)
21 Madrid 123 (1%)
22 Bat Yam 117 (1%)
23 Haifa 117 (1%)
24 Cambridge 111 (1%)
25 Ramat HaSharon 92 (1%)
26 Netanya 91 (1%)
27 Hadera 85 (1%)
28 Pachuca 81 (1%)
29 Cascais 79 (1%)
30 Prague 79 (1%)
31 Ashdod 75 (1%)
32 Bnei Brak 75 (1%)
33 Rehovot 70 (0%)
35 Hong Kong 67 (0%)
36 Tokyo 67 (0%)
37 Kiryat Ono 66 (0%)
38 Hod HaSharon 63 (0%)
39 Rosh HaAyin 63 (0%)
40 Yehud 61 (0%)
41 St Albans 60 (0%)
42 Ra’anana 59 (0%)
43 Ramla 59 (0%)
44 Boston, MA 58 (0%)
45 Kfar Saba 58 (0%)
46 Athens 57 (0%)
47 Barcelona 57 (0%)
48 Bath 54 (0%)
50 Lod 54 (0%)
51 Chania (Crete) 53 (0%)
52 Beersheba 52 (0%)
53 Blois 52 (0%)
55 Bergen 46 (0%)
56 Kiryat Gat 46 (0%)
57 Mumbai 45 (0%)
58 Azor 44 (0%)
59 Even Yehuda 44 (0%)
60 Nantes 44 (0%)
62 Sliema 41 (0%)
63 Ashkelon 40 (0%)
64 Calgary, AB 40 (0%)
65 Copenhagen 39 (0%)
66 Yavne 39 (0%)
67 Nesher 38 (0%)
69 Or Yehuda 37 (0%)
72 Évora 36 (0%)
73 Ness Ziona 36 (0%)
74 Bangkok 35 (0%)
76 Borisoglebsk 34 (0%)
77 Pachuquilla 34 (0%)
79 Buenos Aires 33 (0%)
80 Florence 32 (0%)
81 Oslo 31 (0%)
82 Dubai 30 (0%)
83 Ganei Tikva 30 (0%)
84 Valletta 30 (0%)
85 Mexico City 29 (0%)
86 Nahariya 29 (0%)
87 Tallinn 29 (0%)
88 Gedera 28 (0%)
89 Tel Mond 28 (0%)
90 Singapore 27 (0%)
92 Bratislava 26 (0%)
93 Comporta 26 (0%)
94 Toledo 26 (0%)
95 Cusco 25 (0%)
96 Dresden 25 (0%)
98 Quito 25 (0%)
99 Tours 25 (0%)
100 Kyoto 24 (0%)
101 Nikko 24 (0%)
103 Beppu 23 (0%)
104 Grindsted 23 (0%)
105 Udaipur 23 (0%)
108 Sapporo 22 (0%)
109 Cologne 21 (0%)
110 Cordoba 21 (0%)
111 Grândola 21 (0%)
112 Kfar Shmaryahu 21 (0%)
113 Kołobrzeg 21 (0%)
114 Lecce 21 (0%)
115 Oaxaca 21 (0%)
117 Burbank CA 20 (0%)
118 Frankfurt 20 (0%)
119 Milan 20 (0%)
120 Seville 20 (0%)
121 Wrocław 20 (0%)
122 Beit Dagan 19 (0%)
123 Hebron 19 (0%)
124 Or Akiva 19 (0%)
125 Carquefou 18 (0%)
126 Cheltenham 18 (0%)
127 Helsinki 18 (0%)
128 Leipzig 18 (0%)
129 Lexington, MA 18 (0%)
130 Baku 17 (0%)
131 Beijing 17 (0%)
132 Busan 17 (0%)
133 Dortmund 17 (0%)
134 Gdańsk 17 (0%)
135 Heidelberg 17 (0%)
136 Lublin 17 (0%)
137 Odense 17 (0%)
138 Seoul 17 (0%)
139 Stockholm 17 (0%)
140 Brussels 16 (0%)
142 Gardone Riviera 16 (0%)
143 Ivano-Frankivsk 16 (0%)
144 Lviv 16 (0%)
148 Savyon 15 (0%)
149 Shoham 15 (0%)
150 Tromsø 15 (0%)
151 Vatican City 15 (0%)
152 Victoria, BC 15 (0%)
153 York 15 (0%)
155 Beit Shemesh 14 (0%)
156 Breda 14 (0%)
157 Gan Yavne 14 (0%)
158 Giessen 14 (0%)
160 Kfar Yona 14 (0%)
161 Osaka 14 (0%)
162 Takamatsu 14 (0%)
163 Tucson, AZ 14 (0%)
164 Włocławek 14 (0%)
165 Berlin 13 (0%)
166 Cieszyn 13 (0%)
167 Dublin 13 (0%)
168 Havana 13 (0%)
169 Migdal HaEmek 13 (0%)
170 Nazareth 13 (0%)
171 New Delhi 13 (0%)
173 Ramsgate 13 (0%)
174 Ružomberok 13 (0%)
175 Salò 13 (0%)
177 Seattle, WA 13 (0%)
178 Zhytomyr 13 (0%)
179 Acre 12 (0%)
180 Aix-en-Provence 12 (0%)
181 Billund 12 (0%)
182 Caesarea 12 (0%)
183 Duba 12 (0%)
184 Key West, FL 12 (0%)
185 Kiryat Motzkin 12 (0%)
187 Mount Pearl, NL 12 (0%)
188 Nara 12 (0%)
190 Roskilde 12 (0%)
191 Saint-Raphaël 12 (0%)
192 Salford 12 (0%)
193 Thessaloniki 12 (0%)
194 Birgu 11 (0%)
195 Bodrum 11 (0%)
196 Ericeira 11 (0%)
197 Kadima-Zoran 11 (0%)
198 Miraflores 11 (0%)
199 Nice 11 (0%)
200 St. Louis, MO 11 (0%)
201 Taipei 11 (0%)
202 Tehuacán 11 (0%)
204 Arendal 10 (0%)
205 Asahikawa 10 (0%)
206 Coquitlam, BC 10 (0%)
207 Dubrovnik 10 (0%)
210 Girona 10 (0%)
211 Legionowo 10 (0%)
213 Lyon 10 (0%)
214 Pardesiya 10 (0%)
215 Pasadena, CA 10 (0%)
218 Sopot 10 (0%)
219 Tiberias 10 (0%)
220 Verona 10 (0%)
221 Yokneam Illit 10 (0%)
222 Białystok 9 (0%)
223 Chambord 9 (0%)
224 Charlotte NC 9 (0%)
225 Chełmno 9 (0%)
226 Cheverny 9 (0%)
227 Fréjus 9 (0%)
228 Hanoi 9 (0%)
230 Marsaxlokk 9 (0%)
231 Mazkeret Batya 9 (0%)
234 Reykjavík 9 (0%)
235 Sirmione 9 (0%)
236 Smolensk 9 (0%)
237 Trenčín 9 (0%)
239 Ahmedabad 8 (0%)
242 Drammen 8 (0%)
243 Figueres 8 (0%)
245 Hakone 8 (0%)
246 Healdsburg, CA 8 (0%)
248 Ljubljana 8 (0%)
250 Luton 8 (0%)
251 Maastricht 8 (0%)
252 Montreal, QC 8 (0%)
253 Onomichi 8 (0%)
254 Ouranoupoli 8 (0%)
255 Pisa 8 (0%)
256 Porto 8 (0%)
258 Saratov 8 (0%)
260 Suwon 8 (0%)
261 Thermi 8 (0%)
262 Tulancingo 8 (0%)
263 Vic 8 (0%)
264 Zürich 8 (0%)
265 Amsterdam 7 (0%)
266 Azay-le-Rideau 7 (0%)
267 Beit Yehoshua 7 (0%)
268 Bogotá 7 (0%)
269 Brno 7 (0%)
270 Bucharest 7 (0%)
271 Chicago, IL 7 (0%)
272 Delfi 7 (0%)
273 Durham 7 (0%)
274 Edinburgh 7 (0%)
275 Eilat 7 (0%)
276 El Calafate 7 (0%)
277 Gdynia 7 (0%)
278 Guangzhou 7 (0%)
279 Kiryat Ekron 7 (0%)
280 Kobe 7 (0%)
281 Ludlow 7 (0%)
282 Medford, MA 7 (0%)
283 Memphis, TN 7 (0%)
284 Newark, DE 7 (0%)
285 Nicosia 7 (0%)
286 Noto (Sicily) 7 (0%)
288 Plano, TX 7 (0%)
289 Sakata 7 (0%)
291 Sendai 7 (0%)
292 Takayama 7 (0%)
293 The Hague 7 (0%)
294 Toronto 7 (0%)
295 Tsuruoka 7 (0%)
297 Weimar 7 (0%)
298 Aqaba 6 (0%)
299 Arachova 6 (0%)
301 Bilbao 6 (0%)
302 Chernivtsi 6 (0%)
303 Clayton, CA 6 (0%)
304 Dehradun 6 (0%)
305 Derby 6 (0%)
306 Fukuoka 6 (0%)
307 Ghent 6 (0%)
308 Glasgow 6 (0%)
311 Istanbul 6 (0%)
312 Jaipur 6 (0%)
314 Kami 6 (0%)
315 Kastoria 6 (0%)
316 Kfar Sirkin 6 (0%)
317 Kiryat Malakhi 6 (0%)
318 Leyburn 6 (0%)
319 Loutraki 6 (0%)
322 Ostuni 6 (0%)
324 Salem, MA 6 (0%)
325 Tira 6 (0%)
327 Toulouse 6 (0%)
328 Toyama 6 (0%)
329 Venice 6 (0%)
331 Alicante 5 (0%)
332 Apúlia 5 (0%)
333 Atlanta, GA 5 (0%)
334 Błonie 5 (0%)
335 Bari 5 (0%)
336 Batumi 5 (0%)
338 Crans-Montana 5 (0%)
339 Deal 5 (0%)
340 Egham 5 (0%)
341 Fiumicino 5 (0%)
342 Frederiksberg 5 (0%)
343 Ganot Hadar 5 (0%)
344 Genoa 5 (0%)
345 Ghatudhar 5 (0%)
346 Gvat 5 (0%)
347 Hakodate 5 (0%)
348 Hiroshima 5 (0%)
349 Hydra 5 (0%)
351 Imabari 5 (0%)
352 Jaljulia 5 (0%)
353 Kaliningrad 5 (0%)
354 Kettering 5 (0%)
355 Kfar Malal 5 (0%)
356 Kfar Yehoshua 5 (0%)
359 Lloret de Mar 5 (0%)
360 Mafra 5 (0%)
361 Makrinitsa 5 (0%)
362 Matsushima 5 (0%)
363 Melides 5 (0%)
364 Milo (Sicily) 5 (0%)
365 Montpellier 5 (0%)
366 Na’an 5 (0%)
367 Naples 5 (0%)
368 Nerja 5 (0%)
369 Neve Yarak 5 (0%)
370 New Haven, CT 5 (0%)
372 Palm Beach, FL 5 (0%)
373 Paradise, NL 5 (0%)
374 Pensacola, FL 5 (0%)
375 Perugia 5 (0%)
376 Piraeus 5 (0%)
377 Placentia, NL 5 (0%)
378 Podgorica 5 (0%)
381 Princeton, NJ 5 (0%)
382 Ramot HaShavim 5 (0%)
383 Rishpon 5 (0%)
384 Rotterdam 5 (0%)
385 Saanich, BC 5 (0%)
386 Safed 5 (0%)
387 San Cristobal 5 (0%)
388 San Diego, CA 5 (0%)
390 Tlaxcala 5 (0%)
391 Trondheim 5 (0%)
392 Ushuaia 5 (0%)
393 Utrecht 5 (0%)
394 Veigné 5 (0%)
395 Afytos 4 (0%)
397 Banff, AB 4 (0%)
398 Barqueiros 4 (0%)
400 Bielefeld 4 (0%)
401 Bled 4 (0%)
402 Borehamwood 4 (0%)
403 Bristol 4 (0%)
404 Caen 4 (0%)
406 Cambridge, MA 4 (0%)
409 Civitavecchia 4 (0%)
410 Como 4 (0%)
412 Corinth 4 (0%)
415 Detroit, MI 4 (0%)
416 Dhaka 4 (0%)
417 Ein Vered 4 (0%)
419 Givat Hen 4 (0%)
420 Guatapé 4 (0%)
421 Gyeongju 4 (0%)
422 Hamburg 4 (0%)
424 Houston, TX 4 (0%)
425 Józefów 4 (0%)
426 Kafr Qasim 4 (0%)
427 Kotor 4 (0%)
428 Kraków 4 (0%)
429 Liverpool 4 (0%)
430 Maor 4 (0%)
432 Matera 4 (0%)
433 Matosinhos 4 (0%)
434 Megalo Chorio 4 (0%)
435 Messina 4 (0%)
436 Mikhmoret 4 (0%)
437 Milas 4 (0%)
438 Mitzpe Ramon 4 (0%)
439 Montepulciano 4 (0%)
440 Nafpaktos 4 (0%)
441 Nafplio 4 (0%)
442 Naoshima 4 (0%)
445 Noord 4 (0%)
446 Oakland, CA 4 (0%)
448 Piran 4 (0%)
449 Putignano 4 (0%)
450 Rabat (Malta) 4 (0%)
451 Salzburg 4 (0%)
452 Schiedam 4 (0%)
453 Schwechat 4 (0%)
454 Shanghai 4 (0%)
455 Shefayim 4 (0%)
456 Siena 4 (0%)
457 Silkeborg 4 (0%)
458 Sofia 4 (0%)
459 Tainan 4 (0%)
460 Tayibe 4 (0%)
461 Tel Yitzhak 4 (0%)
462 Wadi Musa 4 (0%)
463 Zierikzee 4 (0%)
465 Alba 3 (0%)
466 Algés 3 (0%)
468 Antirrio 3 (0%)
469 Antwerp 3 (0%)
470 Ashibetsu 3 (0%)
471 Banos 3 (0%)
472 Batzra 3 (0%)
473 Beit Hanania 3 (0%)
474 Biot 3 (0%)
475 Brașov 3 (0%)
478 Buckingham 3 (0%)
480 Cancún 3 (0%)
481 Capri (Capri) 3 (0%)
482 Cuenca 3 (0%)
483 El Chaltén 3 (0%)
484 El Masnou 3 (0%)
485 El’ad 3 (0%)
486 Gan Haim 3 (0%)
487 Ganot 3 (0%)
488 Gerês 3 (0%)
489 Gloucester 3 (0%)
490 Halifax 3 (0%)
491 Halle (Saale) 3 (0%)
493 Hounslow 3 (0%)
494 Huacachina 3 (0%)
496 Ioannina 3 (0%)
497 Ithaca, NY 3 (0%)
498 Kafr Qara 3 (0%)
499 Kalabaka 3 (0%)
500 Karlín 3 (0%)
502 Kassel 3 (0%)
504 Kfar Bilu 3 (0%)
505 Koper 3 (0%)
506 Koyasan 3 (0%)
507 Kranjska Gora 3 (0%)
508 La Noria 3 (0%)
509 Lakewood, CO 3 (0%)
510 Los Tuzos 3 (0%)
511 Luqa 3 (0%)
512 Margate 3 (0%)
514 Metsovo 3 (0%)
516 Monemvasia 3 (0%)
519 Myrtos (Crete) 3 (0%)
520 Naha 3 (0%)
521 Nazareth Iliit 3 (0%)
522 Ordino 3 (0%)
523 Orvieto 3 (0%)
524 Ottawa, ON 3 (0%)
525 Panicale 3 (0%)
526 Pas de la Casa 3 (0%)
527 Piaseczno 3 (0%)
529 Portaria 3 (0%)
530 Positano 3 (0%)
531 Poznań 3 (0%)
534 Ramat Yishai 3 (0%)
538 Rippingale 3 (0%)
539 Sígsig 3 (0%)
541 Saint-Malo 3 (0%)
542 Saint-Ouen 3 (0%)
544 Sde Ya’akov 3 (0%)
546 Sintra 3 (0%)
547 Stansted 3 (0%)
548 Svolvær 3 (0%)
549 Tarnów 3 (0%)
550 Tizayuca 3 (0%)
551 Trani 3 (0%)
552 Ubud (Bali) 3 (0%)
554 Vancouver, BC 3 (0%)
555 Varaždin 3 (0%)
559 Willemstad 3 (0%)
560 Wilmington, DE 3 (0%)
562 Zadar 3 (0%)
563 Zakopane 3 (0%)
566 Łomianki 2 (0%)
567 Žilina 2 (0%)
569 Airport City 2 (0%)
570 Alberobello 2 (0%)
571 Arbúcies 2 (0%)
572 Arnstadt 2 (0%)
573 Atlit 2 (0%)
574 Austin, TX 2 (0%)
575 Avoine 2 (0%)
576 Bad Vilbel 2 (0%)
577 Baden-Baden 2 (0%)
578 Barolo 2 (0%)
579 Bayreuth 2 (0%)
580 Be’er Ora 2 (0%)
581 Beit Yanai 2 (0%)
582 Biei 2 (0%)
584 Bnei Atarot 2 (0%)
585 Bouguenais 2 (0%)
586 Boxtel 2 (0%)
588 Brescia 2 (0%)
589 Brighton, MA 2 (0%)
592 Brunswick, MD 2 (0%)
593 Budva 2 (0%)
594 Calpulalpan 2 (0%)
595 Cervães 2 (0%)
596 Chiang Mai 2 (0%)
597 Cleveland, OH 2 (0%)
598 Cork 2 (0%)
599 Coyhaique 2 (0%)
600 Crediton 2 (0%)
602 Delft 2 (0%)
604 Dhangethi 2 (0%)
605 Drewsteignton 2 (0%)
607 Ein Bokek 2 (0%)
608 Ein Sarid 2 (0%)
609 Elyakhin 2 (0%)
610 Entrevaux 2 (0%)
611 Ephrata, PA 2 (0%)
613 Espinelves 2 (0%)
614 Fritzlar 2 (0%)
615 Fujisawa 2 (0%)
616 Gallipoli 2 (0%)
617 Gan Shmuel 2 (0%)
619 Hørsholm 2 (0%)
620 Henningsvær 2 (0%)
621 Hereford 2 (0%)
622 Ichikawa 2 (0%)
623 Ikeda (Osaka) 2 (0%)
624 Ismaning 2 (0%)
625 Jagüey Blanco 2 (0%)
626 Kafr Bara 2 (0%)
628 Kassandria 2 (0%)
629 Kfar Hess 2 (0%)
630 Kfar Netter 2 (0%)
631 Kfar Vitkin 2 (0%)
634 Kranj 2 (0%)
635 Kurashiki 2 (0%)
636 Kurobe 2 (0%)
637 La Celle (Var) 2 (0%)
640 Lamia 2 (0%)
642 Lefkoşa 2 (0%)
645 Louisville, KY 2 (0%)
647 Málaga 2 (0%)
648 Malé 2 (0%)
649 Malia (Crete) 2 (0%)
650 Malmö 2 (0%)
652 Matsuyama 2 (0%)
653 Mdina 2 (0%)
654 Medellín 2 (0%)
655 Meishar 2 (0%)
656 Menton 2 (0%)
657 Middelburg 2 (0%)
661 Moscow 2 (0%)
662 Muntinlupa 2 (0%)
663 Munxar 2 (0%)
664 Namerikawa 2 (0%)
665 Naruto 2 (0%)
666 Netzer Sereni 2 (0%)
667 Nikšić 2 (0%)
668 Nofekh 2 (0%)
669 Noida 2 (0%)
671 Nuremberg 2 (0%)
672 Olomouc 2 (0%)
673 Opole 2 (0%)
674 Oranjestad 2 (0%)
675 Otwock 2 (0%)
676 Paju 2 (0%)
677 Papingo 2 (0%)
678 Pirgos Sani 2 (0%)
679 Plzeň 2 (0%)
681 Port Moody, BC 2 (0%)
682 Pruszków 2 (0%)
683 Pula 2 (0%)
684 Qalansawe 2 (0%)
685 Quedlinburg 2 (0%)
686 Regensburg 2 (0%)
687 Richardson, TX 2 (0%)
688 Rochecorbon 2 (0%)
689 Rochester, NY 2 (0%)
692 San Isidro 2 (0%)
696 Schweinfurt 2 (0%)
698 Sde Warburg 2 (0%)
699 Sebastopol, CA 2 (0%)
700 Shakotan 2 (0%)
701 Shari 2 (0%)
702 Shiraoi 2 (0%)
704 Sięganów 2 (0%)
705 Sidmouth 2 (0%)
707 Skierniewice 2 (0%)
708 Spoleto 2 (0%)
713 Szentendre 2 (0%)
714 Szydłowiec 2 (0%)
715 Talmei Elazar 2 (0%)
718 Teshikaga 2 (0%)
719 Teshima 2 (0%)
720 Timișoara 2 (0%)
721 Timrat 2 (0%)
723 Trieste 2 (0%)
724 Uozu 2 (0%)
725 Veria 2 (0%)
727 Voronezh 2 (0%)
728 Vytina 2 (0%)
729 Wajima 2 (0%)
730 Wheeling, WV 2 (0%)
731 Winterthur 2 (0%)
732 Yusuhara 2 (0%)
733 Zagori 2 (0%)
734 Łobez 1 (0%)
735 Łoziska 1 (0%)
736 Śmiłowo 1 (0%)
737 Žanjev Do 1 (0%)
738 A Coruña 1 (0%)
739 Abbots Langley 1 (0%)
740 Abbotsford, BC 1 (0%)
741 Abu Ghosh 1 (0%)
743 Adanim 1 (0%)
745 Aiguines 1 (0%)
746 Akureyri 1 (0%)
747 Alausi 1 (0%)
748 Albany, CA 1 (0%)
749 Albany, NY 1 (0%)
750 Albarracín 1 (0%)
751 Allentown, PA 1 (0%)
752 Almonte, ON 1 (0%)
753 Alton 1 (0%)
754 Amboise 1 (0%)
755 Amherst, MA 1 (0%)
757 Ann Arbor, ME 1 (0%)
758 Annapolis, MD 1 (0%)
759 Arenys de Munt 1 (0%)
760 Aristotelis 1 (0%)
761 Arles 1 (0%)
762 As-Sawiya 1 (0%)
763 Aswan 1 (0%)
765 Avignon 1 (0%)
767 Baie Lazare 1 (0%)
768 Baltimore, MD 1 (0%)
769 Bandung 1 (0%)
770 Banino 1 (0%)
771 Bar Harbor, ME 1 (0%)
772 Barczewo 1 (0%)
775 Bat Hen 1 (0%)
776 Bathampton 1 (0%)
777 Bay Lake, FL 1 (0%)
778 Beit Aryeh 1 (0%)
779 Beit Elazari 1 (0%)
780 Beit Guvrin 1 (0%)
781 Beit Hanan 1 (0%)
782 Beit Herut 1 (0%)
784 Bel Ombre 1 (0%)
786 Berat 1 (0%)
787 Bergamo 1 (0%)
788 Białobrzegi 1 (0%)
791 Bnei Zion 1 (0%)
792 Boise, ID 1 (0%)
794 Bracieux 1 (0%)
795 Breda (Girona) 1 (0%)
797 Brisbane 1 (0%)
799 Bruges 1 (0%)
800 Bryanston 1 (0%)
801 Brzezinka 1 (0%)
802 Bydgoszcz 1 (0%)
803 Cáceres 1 (0%)
804 Cádiz 1 (0%)
806 Cairo 1 (0%)
808 Cambres 1 (0%)
810 Canterbury 1 (0%)
811 Cap Samy 1 (0%)
813 Cardiff 1 (0%)
814 Carnation, WA 1 (0%)
815 Carvalhosa 1 (0%)
817 Cayambe 1 (0%)
819 Cetinje 1 (0%)
820 Chaniotis 1 (0%)
821 Chiayi 1 (0%)
822 Chicavasco 1 (0%)
823 Chinon 1 (0%)
824 Chittagong 1 (0%)
825 Christiana, DE 1 (0%)
827 Chwaszczyno 1 (0%)
828 Chyżne 1 (0%)
829 Cincinnati, OH 1 (0%)
831 Coburg 1 (0%)
832 Cochem 1 (0%)
833 Colico 1 (0%)
834 Columbus OH 1 (0%)
836 Cospicua 1 (0%)
837 Cour-Cheverny 1 (0%)
838 Człuchów 1 (0%)
839 Düsseldorf 1 (0%)
840 Dallas, TX 1 (0%)
841 Dalwhinnie 1 (0%)
842 Desná 1 (0%)
843 Dharavandhoo 1 (0%)
844 Dombås 1 (0%)
845 Dordrecht 1 (0%)
846 Dover, DE 1 (0%)
847 Draguignan 1 (0%)
848 Dumont, NJ 1 (0%)
849 Dvir 1 (0%)
850 East Olympos 1 (0%)
851 Ebetsu 1 (0%)
852 Eckernförde 1 (0%)
853 Edam 1 (0%)
854 Ein Shemer 1 (0%)
855 El Cajon, CA 1 (0%)
857 Elyashiv 1 (0%)
858 Enfield Town 1 (0%)
859 Epsom 1 (0%)
860 Erfurt 1 (0%)
861 Ermionida 1 (0%)
862 Eshtaol 1 (0%)
865 Flakstad 1 (0%)
866 Floriana 1 (0%)
867 Fort Worth, TX 1 (0%)
869 Frigiliana 1 (0%)
870 Frontenac, MO 1 (0%)
871 Fulda 1 (0%)
872 Funahashi 1 (0%)
873 Furano 1 (0%)
874 Fyresdal 1 (0%)
875 Głogów 1 (0%)
876 Gan HaShomron 1 (0%)
877 Ganei Hadar 1 (0%)
880 Ge’alya 1 (0%)
881 Gera 1 (0%)
882 Gerzensee 1 (0%)
883 Giv’at Ada 1 (0%)
886 Giza 1 (0%)
887 Gondar 1 (0%)
888 Gonsua (Goa) 1 (0%)
889 Gori 1 (0%)
890 Gouda 1 (0%)
891 Grove City, OH 1 (0%)
892 Grzybowo 1 (0%)
893 Gualaceo 1 (0%)
894 Hadar Am 1 (0%)
895 Haridwar 1 (0%)
897 Heerde 1 (0%)
898 Hershey, PA 1 (0%)
899 Herut 1 (0%)
901 Hofit 1 (0%)
902 Hualien 1 (0%)
903 Huntingdon, PA 1 (0%)
905 Ica 1 (0%)
906 Iga 1 (0%)
908 Innsbruck 1 (0%)
909 Inowrocław 1 (0%)
912 Jisr az-Zarqa 1 (0%)
913 Kössen 1 (0%)
917 Karmiel 1 (0%)
918 Kastrup 1 (0%)
919 Katzrin 1 (0%)
921 Kennebunk, ME 1 (0%)
922 Kensington, CA 1 (0%)
923 Kfar Haim 1 (0%)
924 Kfar HaNagid 1 (0%)
925 Kfar Monash 1 (0%)
926 Kfar Truman 1 (0%)
927 Kinderdijk 1 (0%)
928 Kiryat Arba 1 (0%)
929 Kishinev 1 (0%)
930 Kitzbühel 1 (0%)
931 Kochi 1 (0%)
933 Kosmas 1 (0%)
934 Kristiansand 1 (0%)
935 Kushiro 1 (0%)
936 Kutaisi 1 (0%)
937 Kutchan 1 (0%)
938 La Passe 1 (0%)
939 La Paz 1 (0%)
940 La Spezia 1 (0%)
941 La Turbie 1 (0%)
943 Lancaster 1 (0%)
945 Larissa 1 (0%)
946 Las Vegas, NV 1 (0%)
947 Laval, QC 1 (0%)
948 Leźno 1 (0%)
950 Leeds 1 (0%)
951 Leiden 1 (0%)
952 Leknes 1 (0%)
953 Lewes, DE 1 (0%)
954 Lexington, KY 1 (0%)
956 Ligonier, PA 1 (0%)
957 Lima 1 (0%)
958 Lindau 1 (0%)
959 Litochoro 1 (0%)
960 Livonia, MI 1 (0%)
961 Llanes 1 (0%)
962 Loštice 1 (0%)
963 Lofthus 1 (0%)
965 Louth 1 (0%)
966 Loveland, CO 1 (0%)
967 Lubin 1 (0%)
968 Lucca 1 (0%)
970 Lynn, MA 1 (0%)
971 Ménerbes 1 (0%)
973 Maguey Blanco 1 (0%)
974 Mannheim 1 (0%)
975 Manshiya Zabda 1 (0%)
976 Marburg 1 (0%)
977 Marignane 1 (0%)
978 Maro 1 (0%)
980 Marseille 1 (0%)
982 Mazor 1 (0%)
986 Miami, FL 1 (0%)
988 Migdal 1 (0%)
989 Mikasa 1 (0%)
990 Minsk 1 (0%)
991 Mishima 1 (0%)
993 Mishmeret 1 (0%)
994 Mixquiahuala 1 (0%)
995 Modena 1 (0%)
997 Monopoli 1 (0%)
998 Montague, MA 1 (0%)
1000 Mragowo 1 (0%)
1001 Munich 1 (0%)
1002 Mussoorie 1 (0%)
1003 Mysiadło 1 (0%)
1004 Nagano 1 (0%)
1005 Nahalal 1 (0%)
1006 Nahshonim 1 (0%)
1007 Nakafurano 1 (0%)
1008 Nashville, TN 1 (0%)
1010 Naucalpan 1 (0%)
1012 Neta’im 1 (0%)
1014 Niihama 1 (0%)
1015 Nir Tzvi 1 (0%)
1016 Norberg 1 (0%)
1017 Nordia 1 (0%)
1018 Nowa Wieś 1 (0%)
1019 Ogrodzieniec 1 (0%)
1020 Oita 1 (0%)
1021 Orgon 1 (0%)
1022 Orlando, FL 1 (0%)
1023 Oshkosh, WI 1 (0%)
1024 Otavalo 1 (0%)
1027 Pano Lefkara 1 (0%)
1029 Paran 1 (0%)
1030 Pardubice 1 (0%)
1031 Parga 1 (0%)
1032 Parma 1 (0%)
1033 Penrith 1 (0%)
1034 Phuket 1 (0%)
