Various
The ultimate manhole covers site
1 Israel 5201 (36%)
3 USA 876 (6%)
4 France 647 (5%)
5 Italy 644 (4%)
6 Portugal 426 (3%)
7 Poland 423 (3%)
8 Japan 370 (3%)
9 Greece 361 (3%)
10 Spain 353 (2%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Canada 283 (2%)
12 Austria 250 (2%)
13 Hungary 242 (2%)
14 Mexico 218 (2%)
15 Germany 204 (1%)
16 Norway 131 (1%)
17 India 117 (1%)
18 Denmark 115 (1%)
19 Malta 106 (1%)
20 Slovakia 103 (1%)
23 Netherlands 74 (1%)
24 Hong Kong 67 (0%)
25 Russia 66 (0%)
26 Belgium 64 (0%)
27 South Korea 62 (0%)
28 Ukraine 51 (0%)
29 Argentina 49 (0%)
30 Peru 45 (0%)
31 Ecuador 38 (0%)
32 Thailand 38 (0%)
35 China 29 (0%)
36 Estonia 29 (0%)
37 Singapore 27 (0%)
38 Slovenia 24 (0%)
39 Palestine 23 (0%)
40 Taiwan 23 (0%)
41 Vietnam 23 (0%)
42 Turkey 22 (0%)
43 Sweden 21 (0%)
44 Croatia 19 (0%)
45 Finland 18 (0%)
46 Azerbaijan 17 (0%)
48 Montenegro 17 (0%)
49 Ireland 16 (0%)
50 Seychelles 16 (0%)
51 Switzerland 16 (0%)
54 Colombia 13 (0%)
55 Cuba 13 (0%)
56 Romania 12 (0%)
57 Iceland 11 (0%)
58 Jordan 11 (0%)
59 Cyprus 8 (0%)
60 Georgia 7 (0%)
61 Andorra 6 (0%)
62 Aruba 6 (0%)
63 Luxembourg 6 (0%)
64 Bangladesh 5 (0%)
65 Indonesia 5 (0%)
66 Maldives 5 (0%)
67 Bulgaria 4 (0%)
68 Australia 3 (0%)
69 Egypt 3 (0%)
71 Chile 2 (0%)
73 Albania 1 (0%)
74 Belarus 1 (0%)
76 Cambodia 1 (0%)
77 Ethiopia 1 (0%)
78 Kosovo 1 (0%)
79 Moldova 1 (0%)

80 items
1 Tel Aviv 1524 (11%)
2 London 1102 (8%)
3 Paris 341 (2%)
4 Jerusalem 294 (2%)
5 Ramat Gan 244 (2%)
6 Budapest 239 (2%)
7 Vienna 238 (2%)
8 Rome 231 (2%)
9 New York, NY 213 (1%)
10 Manchester 212 (1%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Warsaw 201 (1%)
12 Holon 176 (1%)
13 Givatayim 166 (1%)
14 Lisbon 164 (1%)
15 Oxford 139 (1%)
17 Rishon LeZion 132 (1%)
18 Berkeley, CA 131 (1%)
19 Petah Tikva 131 (1%)
20 Herzliya 124 (1%)
21 Madrid 123 (1%)
22 Bat Yam 117 (1%)
23 Haifa 117 (1%)
24 Cambridge 111 (1%)
25 Ramat HaSharon 92 (1%)
26 Netanya 91 (1%)
27 Hadera 85 (1%)
28 Pachuca 81 (1%)
29 Cascais 79 (1%)
30 Prague 79 (1%)
31 Ashdod 75 (1%)
32 Bnei Brak 75 (1%)
33 Rehovot 70 (0%)
35 Hong Kong 67 (0%)
36 Tokyo 67 (0%)
37 Kiryat Ono 66 (0%)
38 Hod HaSharon 63 (0%)
39 Rosh HaAyin 63 (0%)
40 Yehud 61 (0%)
41 St Albans 60 (0%)
42 Ra’anana 59 (0%)
43 Ramla 59 (0%)
44 Boston, MA 58 (0%)
45 Kfar Saba 58 (0%)
46 Athens 57 (0%)
47 Barcelona 57 (0%)
48 Bath 54 (0%)
50 Lod 54 (0%)
51 Chania (Crete) 53 (0%)
52 Beersheba 52 (0%)
53 Blois 52 (0%)
55 Bergen 46 (0%)
56 Kiryat Gat 46 (0%)
57 Mumbai 45 (0%)
58 Azor 44 (0%)
59 Even Yehuda 44 (0%)
60 Nantes 44 (0%)
62 Sliema 41 (0%)
63 Ashkelon 40 (0%)
64 Calgary, AB 40 (0%)
65 Copenhagen 39 (0%)
66 Yavne 39 (0%)
67 Nesher 38 (0%)
69 Or Yehuda 37 (0%)
72 Évora 36 (0%)
73 Ness Ziona 36 (0%)
74 Bangkok 35 (0%)
76 Borisoglebsk 34 (0%)
78 Buenos Aires 33 (0%)
79 Florence 32 (0%)
80 Pachuquilla 32 (0%)
81 Oslo 31 (0%)
82 Dubai 30 (0%)
83 Ganei Tikva 30 (0%)
84 Valletta 30 (0%)
85 Nahariya 29 (0%)
86 Tallinn 29 (0%)
87 Gedera 28 (0%)
88 Tel Mond 28 (0%)
89 Singapore 27 (0%)
91 Comporta 26 (0%)
92 Toledo 26 (0%)
93 Cusco 25 (0%)
94 Dresden 25 (0%)
96 Quito 25 (0%)
97 Tours 25 (0%)
98 Kyoto 24 (0%)
99 Nikko 24 (0%)
101 Beppu 23 (0%)
102 Grindsted 23 (0%)
103 Udaipur 23 (0%)
106 Mexico City 22 (0%)
107 Sapporo 22 (0%)
108 Cologne 21 (0%)
109 Cordoba 21 (0%)
110 Grândola 21 (0%)
111 Kfar Shmaryahu 21 (0%)
112 Kołobrzeg 21 (0%)
113 Lecce 21 (0%)
114 Oaxaca 21 (0%)
116 Burbank CA 20 (0%)
117 Frankfurt 20 (0%)
118 Milan 20 (0%)
119 Seville 20 (0%)
120 Wrocław 20 (0%)
121 Beit Dagan 19 (0%)
122 Hebron 19 (0%)
123 Or Akiva 19 (0%)
124 Carquefou 18 (0%)
125 Cheltenham 18 (0%)
126 Helsinki 18 (0%)
127 Leipzig 18 (0%)
128 Lexington, MA 18 (0%)
129 Baku 17 (0%)
130 Beijing 17 (0%)
131 Busan 17 (0%)
132 Dortmund 17 (0%)
133 Gdańsk 17 (0%)
134 Heidelberg 17 (0%)
135 Lublin 17 (0%)
136 Odense 17 (0%)
137 Seoul 17 (0%)
138 Stockholm 17 (0%)
139 Brussels 16 (0%)
141 Gardone Riviera 16 (0%)
142 Ivano-Frankivsk 16 (0%)
143 Lviv 16 (0%)
147 Savyon 15 (0%)
148 Shoham 15 (0%)
149 Tromsø 15 (0%)
150 Vatican City 15 (0%)
151 Victoria, BC 15 (0%)
152 York 15 (0%)
154 Beit Shemesh 14 (0%)
155 Bratislava 14 (0%)
156 Breda 14 (0%)
157 Gan Yavne 14 (0%)
158 Giessen 14 (0%)
160 Kfar Yona 14 (0%)
161 Osaka 14 (0%)
162 Takamatsu 14 (0%)
163 Tucson, AZ 14 (0%)
164 Włocławek 14 (0%)
165 Berlin 13 (0%)
166 Cieszyn 13 (0%)
167 Dublin 13 (0%)
168 Havana 13 (0%)
169 Migdal HaEmek 13 (0%)
170 Nazareth 13 (0%)
171 New Delhi 13 (0%)
173 Ramsgate 13 (0%)
174 Ružomberok 13 (0%)
175 Salò 13 (0%)
177 Seattle, WA 13 (0%)
178 Zhytomyr 13 (0%)
179 Acre 12 (0%)
180 Aix-en-Provence 12 (0%)
181 Billund 12 (0%)
182 Caesarea 12 (0%)
183 Duba 12 (0%)
184 Key West, FL 12 (0%)
185 Kiryat Motzkin 12 (0%)
187 Mount Pearl, NL 12 (0%)
188 Nara 12 (0%)
189 Roskilde 12 (0%)
190 Saint-Raphaël 12 (0%)
191 Salford 12 (0%)
192 Thessaloniki 12 (0%)
193 Birgu 11 (0%)
194 Bodrum 11 (0%)
195 Ericeira 11 (0%)
196 Kadima-Zoran 11 (0%)
197 Miraflores 11 (0%)
198 Nice 11 (0%)
199 St. Louis, MO 11 (0%)
200 Taipei 11 (0%)
201 Tehuacán 11 (0%)
203 Arendal 10 (0%)
204 Asahikawa 10 (0%)
205 Coquitlam, BC 10 (0%)
206 Dubrovnik 10 (0%)
209 Girona 10 (0%)
210 Legionowo 10 (0%)
212 Lyon 10 (0%)
213 Pardesiya 10 (0%)
214 Pasadena, CA 10 (0%)
217 Sopot 10 (0%)
218 Tiberias 10 (0%)
219 Verona 10 (0%)
220 Yokneam Illit 10 (0%)
221 Białystok 9 (0%)
222 Chambord 9 (0%)
223 Charlotte NC 9 (0%)
224 Chełmno 9 (0%)
225 Cheverny 9 (0%)
226 Fréjus 9 (0%)
227 Hanoi 9 (0%)
229 Marsaxlokk 9 (0%)
230 Mazkeret Batya 9 (0%)
233 Reykjavík 9 (0%)
234 Sirmione 9 (0%)
235 Smolensk 9 (0%)
236 Trenčín 9 (0%)
238 Ahmedabad 8 (0%)
241 Drammen 8 (0%)
242 Figueres 8 (0%)
244 Hakone 8 (0%)
245 Healdsburg, CA 8 (0%)
247 Ljubljana 8 (0%)
249 Luton 8 (0%)
250 Maastricht 8 (0%)
251 Montreal, QC 8 (0%)
252 Onomichi 8 (0%)
254 Ouranoupoli 8 (0%)
255 Pisa 8 (0%)
256 Porto 8 (0%)
258 Saratov 8 (0%)
260 Suwon 8 (0%)
261 Thermi 8 (0%)
262 Tulancingo 8 (0%)
263 Vic 8 (0%)
264 Zürich 8 (0%)
265 Amsterdam 7 (0%)
266 Azay-le-Rideau 7 (0%)
267 Beit Yehoshua 7 (0%)
268 Bogotá 7 (0%)
269 Brno 7 (0%)
270 Bucharest 7 (0%)
271 Chicago, IL 7 (0%)
272 Delfi 7 (0%)
273 Durham 7 (0%)
274 Edinburgh 7 (0%)
275 Eilat 7 (0%)
276 El Calafate 7 (0%)
277 Gdynia 7 (0%)
278 Guangzhou 7 (0%)
279 Kiryat Ekron 7 (0%)
280 Kobe 7 (0%)
281 Ludlow 7 (0%)
282 Medford, MA 7 (0%)
283 Memphis, TN 7 (0%)
284 Newark, DE 7 (0%)
285 Nicosia 7 (0%)
286 Noto (Sicily) 7 (0%)
288 Plano, TX 7 (0%)
289 Sakata 7 (0%)
291 Sendai 7 (0%)
292 Takayama 7 (0%)
293 The Hague 7 (0%)
294 Tsuruoka 7 (0%)
296 Weimar 7 (0%)
297 Aqaba 6 (0%)
298 Arachova 6 (0%)
300 Bilbao 6 (0%)
301 Chernivtsi 6 (0%)
302 Clayton, CA 6 (0%)
303 Dehradun 6 (0%)
304 Derby 6 (0%)
305 Fukuoka 6 (0%)
306 Ghent 6 (0%)
307 Glasgow 6 (0%)
310 Istanbul 6 (0%)
311 Jaipur 6 (0%)
313 Kami 6 (0%)
314 Kastoria 6 (0%)
315 Kfar Sirkin 6 (0%)
316 Kiryat Malakhi 6 (0%)
317 Leyburn 6 (0%)
318 Loutraki 6 (0%)
321 Ostuni 6 (0%)
323 Salem, MA 6 (0%)
324 Tira 6 (0%)
326 Toronto 6 (0%)
327 Toulouse 6 (0%)
328 Toyama 6 (0%)
329 Venice 6 (0%)
331 Alicante 5 (0%)
332 Apúlia 5 (0%)
333 Atlanta, GA 5 (0%)
334 Błonie 5 (0%)
335 Bari 5 (0%)
336 Batumi 5 (0%)
338 Crans-Montana 5 (0%)
339 Deal 5 (0%)
340 Egham 5 (0%)
341 Fiumicino 5 (0%)
342 Frederiksberg 5 (0%)
343 Ganot Hadar 5 (0%)
344 Genoa 5 (0%)
345 Ghatudhar 5 (0%)
346 Gvat 5 (0%)
347 Hakodate 5 (0%)
348 Hiroshima 5 (0%)
349 Hydra 5 (0%)
351 Imabari 5 (0%)
352 Jaljulia 5 (0%)
353 Kaliningrad 5 (0%)
354 Kettering 5 (0%)
355 Kfar Malal 5 (0%)
356 Kfar Yehoshua 5 (0%)
359 Lloret de Mar 5 (0%)
360 Mafra 5 (0%)
361 Makrinitsa 5 (0%)
362 Matsushima 5 (0%)
363 Melides 5 (0%)
364 Milo (Sicily) 5 (0%)
365 Montpellier 5 (0%)
366 Na’an 5 (0%)
367 Naples 5 (0%)
368 Nerja 5 (0%)
369 Neve Yarak 5 (0%)
370 New Haven, CT 5 (0%)
372 Palm Beach, FL 5 (0%)
373 Paradise, NL 5 (0%)
374 Pensacola, FL 5 (0%)
375 Perugia 5 (0%)
376 Piraeus 5 (0%)
377 Placentia, NL 5 (0%)
378 Podgorica 5 (0%)
381 Princeton, NJ 5 (0%)
382 Ramot HaShavim 5 (0%)
383 Rishpon 5 (0%)
384 Rotterdam 5 (0%)
385 Saanich, BC 5 (0%)
386 Safed 5 (0%)
387 San Cristobal 5 (0%)
388 San Diego, CA 5 (0%)
390 Tlaxcala 5 (0%)
391 Trondheim 5 (0%)
392 Ushuaia 5 (0%)
393 Utrecht 5 (0%)
394 Veigné 5 (0%)
395 Afytos 4 (0%)
397 Banff, AB 4 (0%)
398 Barqueiros 4 (0%)
400 Bielefeld 4 (0%)
401 Bled 4 (0%)
402 Borehamwood 4 (0%)
403 Bristol 4 (0%)
404 Caen 4 (0%)
406 Cambridge, MA 4 (0%)
409 Civitavecchia 4 (0%)
410 Como 4 (0%)
412 Corinth 4 (0%)
415 Detroit, MI 4 (0%)
416 Dhaka 4 (0%)
417 Ein Vered 4 (0%)
419 Givat Hen 4 (0%)
420 Guatapé 4 (0%)
421 Gyeongju 4 (0%)
422 Hamburg 4 (0%)
424 Houston, TX 4 (0%)
425 Józefów 4 (0%)
426 Kafr Qasim 4 (0%)
427 Kotor 4 (0%)
428 Kraków 4 (0%)
429 Liverpool 4 (0%)
430 Maor 4 (0%)
432 Matera 4 (0%)
433 Matosinhos 4 (0%)
434 Megalo Chorio 4 (0%)
435 Messina 4 (0%)
436 Mikhmoret 4 (0%)
437 Milas 4 (0%)
438 Mitzpe Ramon 4 (0%)
439 Montepulciano 4 (0%)
440 Nafpaktos 4 (0%)
441 Nafplio 4 (0%)
442 Naoshima 4 (0%)
445 Noord 4 (0%)
446 Oakland, CA 4 (0%)
448 Piran 4 (0%)
449 Putignano 4 (0%)
450 Rabat (Malta) 4 (0%)
451 Salzburg 4 (0%)
452 Schiedam 4 (0%)
453 Schwechat 4 (0%)
454 Shanghai 4 (0%)
455 Shefayim 4 (0%)
456 Siena 4 (0%)
457 Silkeborg 4 (0%)
458 Sofia 4 (0%)
459 Tainan 4 (0%)
460 Tayibe 4 (0%)
461 Tel Yitzhak 4 (0%)
462 Wadi Musa 4 (0%)
463 Zierikzee 4 (0%)
465 Alba 3 (0%)
466 Algés 3 (0%)
468 Antirrio 3 (0%)
469 Antwerp 3 (0%)
470 Ashibetsu 3 (0%)
471 Banos 3 (0%)
472 Batzra 3 (0%)
473 Beit Hanania 3 (0%)
474 Biot 3 (0%)
475 Brașov 3 (0%)
478 Buckingham 3 (0%)
480 Cancún 3 (0%)
481 Capri (Capri) 3 (0%)
482 Cuenca 3 (0%)
483 El Chaltén 3 (0%)
484 El Masnou 3 (0%)
485 El’ad 3 (0%)
486 Gan Haim 3 (0%)
487 Ganot 3 (0%)
488 Gerês 3 (0%)
489 Gloucester 3 (0%)
490 Halifax 3 (0%)
491 Halle (Saale) 3 (0%)
493 Hounslow 3 (0%)
494 Huacachina 3 (0%)
496 Ioannina 3 (0%)
497 Ithaca, NY 3 (0%)
498 Kafr Qara 3 (0%)
499 Kalabaka 3 (0%)
500 Karlín 3 (0%)
502 Kassel 3 (0%)
504 Kfar Bilu 3 (0%)
505 Koper 3 (0%)
506 Koyasan 3 (0%)
507 Kranjska Gora 3 (0%)
508 La Noria 3 (0%)
509 Lakewood, CO 3 (0%)
510 Los Tuzos 3 (0%)
511 Luqa 3 (0%)
512 Margate 3 (0%)
514 Metsovo 3 (0%)
516 Monemvasia 3 (0%)
519 Myrtos (Crete) 3 (0%)
520 Naha 3 (0%)
521 Nazareth Iliit 3 (0%)
522 Ordino 3 (0%)
523 Orvieto 3 (0%)
524 Ottawa, ON 3 (0%)
525 Panicale 3 (0%)
526 Pas de la Casa 3 (0%)
527 Piaseczno 3 (0%)
529 Portaria 3 (0%)
530 Positano 3 (0%)
531 Poznań 3 (0%)
534 Ramat Yishai 3 (0%)
538 Rippingale 3 (0%)
539 Sígsig 3 (0%)
541 Saint-Malo 3 (0%)
542 Saint-Ouen 3 (0%)
544 Sde Ya’akov 3 (0%)
546 Sintra 3 (0%)
547 Stansted 3 (0%)
548 Svolvær 3 (0%)
549 Tarnów 3 (0%)
550 Tizayuca 3 (0%)
551 Trani 3 (0%)
552 Ubud (Bali) 3 (0%)
554 Vancouver, BC 3 (0%)
555 Varaždin 3 (0%)
559 Willemstad 3 (0%)
560 Wilmington, DE 3 (0%)
562 Zadar 3 (0%)
563 Zakopane 3 (0%)
566 Łomianki 2 (0%)
567 Žilina 2 (0%)
569 Airport City 2 (0%)
570 Alberobello 2 (0%)
571 Arbúcies 2 (0%)
572 Arnstadt 2 (0%)
573 Atlit 2 (0%)
574 Austin, TX 2 (0%)
575 Avoine 2 (0%)
576 Bad Vilbel 2 (0%)
577 Baden-Baden 2 (0%)
578 Barolo 2 (0%)
579 Bayreuth 2 (0%)
580 Be’er Ora 2 (0%)
581 Beit Yanai 2 (0%)
582 Biei 2 (0%)
584 Bnei Atarot 2 (0%)
585 Bouguenais 2 (0%)
586 Boxtel 2 (0%)
588 Brescia 2 (0%)
589 Brighton, MA 2 (0%)
592 Brunswick, MD 2 (0%)
593 Budva 2 (0%)
594 Calpulalpan 2 (0%)
595 Cervães 2 (0%)
596 Chiang Mai 2 (0%)
597 Cleveland, OH 2 (0%)
598 Cork 2 (0%)
599 Coyhaique 2 (0%)
600 Crediton 2 (0%)
602 Delft 2 (0%)
604 Dhangethi 2 (0%)
605 Drewsteignton 2 (0%)
607 Ein Bokek 2 (0%)
608 Ein Sarid 2 (0%)
609 Elyakhin 2 (0%)
610 Entrevaux 2 (0%)
611 Ephrata, PA 2 (0%)
613 Espinelves 2 (0%)
614 Fritzlar 2 (0%)
615 Fujisawa 2 (0%)
616 Gallipoli 2 (0%)
617 Gan Shmuel 2 (0%)
619 Hørsholm 2 (0%)
620 Henningsvær 2 (0%)
621 Hereford 2 (0%)
622 Ichikawa 2 (0%)
623 Ikeda (Osaka) 2 (0%)
624 Ismaning 2 (0%)
625 Jagüey Blanco 2 (0%)
626 Kafr Bara 2 (0%)
628 Kassandria 2 (0%)
629 Kfar Hess 2 (0%)
630 Kfar Netter 2 (0%)
631 Kfar Vitkin 2 (0%)
634 Kranj 2 (0%)
635 Kurashiki 2 (0%)
636 Kurobe 2 (0%)
637 La Celle (Var) 2 (0%)
640 Lamia 2 (0%)
642 Lefkoşa 2 (0%)
645 Louisville, KY 2 (0%)
647 Málaga 2 (0%)
648 Malé 2 (0%)
649 Malia (Crete) 2 (0%)
650 Malmö 2 (0%)
652 Matsuyama 2 (0%)
653 Mdina 2 (0%)
654 Medellín 2 (0%)
655 Meishar 2 (0%)
656 Menton 2 (0%)
657 Middelburg 2 (0%)
661 Moscow 2 (0%)
662 Muntinlupa 2 (0%)
663 Munxar 2 (0%)
664 Namerikawa 2 (0%)
665 Naruto 2 (0%)
666 Nikšić 2 (0%)
667 Nofekh 2 (0%)
668 Noida 2 (0%)
670 Olomouc 2 (0%)
671 Opole 2 (0%)
672 Oranjestad 2 (0%)
673 Otwock 2 (0%)
674 Paju 2 (0%)
675 Papingo 2 (0%)
676 Pirgos Sani 2 (0%)
677 Plzeň 2 (0%)
679 Port Moody, BC 2 (0%)
680 Pruszków 2 (0%)
681 Pula 2 (0%)
682 Qalansawe 2 (0%)
683 Quedlinburg 2 (0%)
684 Regensburg 2 (0%)
685 Richardson, TX 2 (0%)
686 Rochecorbon 2 (0%)
687 Rochester, NY 2 (0%)
690 San Isidro 2 (0%)
694 Schweinfurt 2 (0%)
696 Sde Warburg 2 (0%)
697 Sebastopol, CA 2 (0%)
698 Shakotan 2 (0%)
699 Shari 2 (0%)
700 Shiraoi 2 (0%)
702 Sięganów 2 (0%)
703 Sidmouth 2 (0%)
705 Skierniewice 2 (0%)
706 Spoleto 2 (0%)
711 Szentendre 2 (0%)
712 Szydłowiec 2 (0%)
713 Talmei Elazar 2 (0%)
716 Teshikaga 2 (0%)
717 Teshima 2 (0%)
718 Timișoara 2 (0%)
719 Timrat 2 (0%)
721 Trieste 2 (0%)
722 Uozu 2 (0%)
723 Veria 2 (0%)
725 Voronezh 2 (0%)
726 Vytina 2 (0%)
727 Wajima 2 (0%)
728 Wheeling, WV 2 (0%)
729 Winterthur 2 (0%)
730 Yusuhara 2 (0%)
731 Zagori 2 (0%)
732 Łobez 1 (0%)
733 Łoziska 1 (0%)
734 Śmiłowo 1 (0%)
735 Žanjev Do 1 (0%)
736 A Coruña 1 (0%)
737 Abbots Langley 1 (0%)
738 Abbotsford, BC 1 (0%)
739 Abu Ghosh 1 (0%)
741 Adanim 1 (0%)
743 Aiguines 1 (0%)
744 Akureyri 1 (0%)
745 Alausi 1 (0%)
746 Albany, CA 1 (0%)
747 Albany, NY 1 (0%)
748 Albarracín 1 (0%)
749 Allentown, PA 1 (0%)
750 Almonte, ON 1 (0%)
751 Alton 1 (0%)
752 Amboise 1 (0%)
753 Amherst, MA 1 (0%)
755 Ann Arbor, ME 1 (0%)
756 Annapolis, MD 1 (0%)
757 Arenys de Munt 1 (0%)
758 Aristotelis 1 (0%)
759 Arles 1 (0%)
760 As-Sawiya 1 (0%)
761 Aswan 1 (0%)
763 Avignon 1 (0%)
765 Baie Lazare 1 (0%)
766 Baltimore, MD 1 (0%)
767 Bandung 1 (0%)
768 Banino 1 (0%)
769 Bar Harbor, ME 1 (0%)
770 Barczewo 1 (0%)
773 Bat Hen 1 (0%)
774 Bathampton 1 (0%)
775 Bay Lake, FL 1 (0%)
776 Beit Aryeh 1 (0%)
777 Beit Elazari 1 (0%)
778 Beit Guvrin 1 (0%)
779 Beit Hanan 1 (0%)
780 Beit Herut 1 (0%)
782 Bel Ombre 1 (0%)
784 Berat 1 (0%)
785 Bergamo 1 (0%)
786 Białobrzegi 1 (0%)
789 Bnei Zion 1 (0%)
790 Boise, ID 1 (0%)
792 Bracieux 1 (0%)
793 Breda (Girona) 1 (0%)
795 Brisbane 1 (0%)
797 Bruges 1 (0%)
798 Bryanston 1 (0%)
799 Brzezinka 1 (0%)
800 Bydgoszcz 1 (0%)
801 Cáceres 1 (0%)
802 Cádiz 1 (0%)
804 Cairo 1 (0%)
806 Cambres 1 (0%)
808 Canterbury 1 (0%)
809 Cap Samy 1 (0%)
811 Cardiff 1 (0%)
812 Carnation, WA 1 (0%)
813 Carvalhosa 1 (0%)
815 Cayambe 1 (0%)
817 Cetinje 1 (0%)
818 Chaniotis 1 (0%)
819 Chiayi 1 (0%)
820 Chicavasco 1 (0%)
821 Chinon 1 (0%)
822 Chittagong 1 (0%)
823 Christiana, DE 1 (0%)
825 Chwaszczyno 1 (0%)
826 Chyżne 1 (0%)
827 Cincinnati, OH 1 (0%)
829 Coburg 1 (0%)
830 Cochem 1 (0%)
831 Colico 1 (0%)
832 Columbus OH 1 (0%)
834 Cospicua 1 (0%)
835 Cour-Cheverny 1 (0%)
836 Człuchów 1 (0%)
837 Düsseldorf 1 (0%)
838 Dallas, TX 1 (0%)
839 Dalwhinnie 1 (0%)
840 Desná 1 (0%)
841 Dharavandhoo 1 (0%)
842 Dombås 1 (0%)
843 Dordrecht 1 (0%)
844 Dover, DE 1 (0%)
845 Draguignan 1 (0%)
846 Dumont, NJ 1 (0%)
847 Dvir 1 (0%)
848 East Olympos 1 (0%)
849 Ebetsu 1 (0%)
850 Eckernförde 1 (0%)
851 Edam 1 (0%)
852 Ein Shemer 1 (0%)
853 El Cajon, CA 1 (0%)
855 Elyashiv 1 (0%)
856 Enfield Town 1 (0%)
857 Epsom 1 (0%)
858 Erfurt 1 (0%)
859 Ermionida 1 (0%)
860 Eshtaol 1 (0%)
863 Flakstad 1 (0%)
864 Floriana 1 (0%)
865 Fort Worth, TX 1 (0%)
867 Frigiliana 1 (0%)
868 Frontenac, MO 1 (0%)
869 Funahashi 1 (0%)
870 Furano 1 (0%)
871 Fyresdal 1 (0%)
872 Głogów 1 (0%)
873 Gan HaShomron 1 (0%)
874 Ganei Hadar 1 (0%)
877 Ge’alya 1 (0%)
878 Gera 1 (0%)
879 Gerzensee 1 (0%)
880 Giv’at Ada 1 (0%)
883 Giza 1 (0%)
884 Gondar 1 (0%)
885 Gonsua (Goa) 1 (0%)
886 Gori 1 (0%)
887 Gouda 1 (0%)
888 Grove City, OH 1 (0%)
889 Grzybowo 1 (0%)
890 Gualaceo 1 (0%)
891 Hadar Am 1 (0%)
892 Haridwar 1 (0%)
894 Heerde 1 (0%)
895 Hershey, PA 1 (0%)
896 Herut 1 (0%)
898 Hofit 1 (0%)
899 Hualien 1 (0%)
900 Huntingdon, PA 1 (0%)
902 Ica 1 (0%)
903 Iga 1 (0%)
905 Innsbruck 1 (0%)
906 Inowrocław 1 (0%)
909 Jisr az-Zarqa 1 (0%)
910 Kössen 1 (0%)
914 Karmiel 1 (0%)
915 Kastrup 1 (0%)
916 Katzrin 1 (0%)
918 Kennebunk, ME 1 (0%)
919 Kensington, CA 1 (0%)
920 Kfar Haim 1 (0%)
921 Kfar HaNagid 1 (0%)
922 Kfar Monash 1 (0%)
923 Kfar Truman 1 (0%)
924 Kinderdijk 1 (0%)
925 Kiryat Arba 1 (0%)
926 Kishinev 1 (0%)
927 Kitzbühel 1 (0%)
928 Kochi 1 (0%)
930 Kosmas 1 (0%)
931 Kristiansand 1 (0%)
932 Kushiro 1 (0%)
933 Kutaisi 1 (0%)
934 Kutchan 1 (0%)
935 La Passe 1 (0%)
936 La Paz 1 (0%)
937 La Spezia 1 (0%)
938 La Turbie 1 (0%)
940 Lancaster 1 (0%)
942 Larissa 1 (0%)
943 Las Vegas, NV 1 (0%)
944 Laval, QC 1 (0%)
945 Leźno 1 (0%)
947 Leeds 1 (0%)
948 Leiden 1 (0%)
949 Leknes 1 (0%)
950 Lewes, DE 1 (0%)
951 Lexington, KY 1 (0%)
953 Ligonier, PA 1 (0%)
954 Lima 1 (0%)
955 Lindau 1 (0%)
956 Litochoro 1 (0%)
957 Livonia, MI 1 (0%)
958 Llanes 1 (0%)
959 Loštice 1 (0%)
960 Lofthus 1 (0%)
962 Louth 1 (0%)
963 Loveland, CO 1 (0%)
964 Lubin 1 (0%)
965 Lucca 1 (0%)
967 Lynn, MA 1 (0%)
968 Ménerbes 1 (0%)
970 Maguey Blanco 1 (0%)
971 Mannheim 1 (0%)
972 Manshiya Zabda 1 (0%)
973 Marburg 1 (0%)
974 Marignane 1 (0%)
975 Maro 1 (0%)
977 Marseille 1 (0%)
979 Mazor 1 (0%)
983 Miami, FL 1 (0%)
985 Migdal 1 (0%)
986 Mikasa 1 (0%)
987 Minsk 1 (0%)
988 Mishima 1 (0%)
990 Mishmeret 1 (0%)
991 Modena 1 (0%)
993 Monopoli 1 (0%)
994 Montague, MA 1 (0%)
996 Mragowo 1 (0%)
997 Munich 1 (0%)
998 Mussoorie 1 (0%)
999 Mysiadło 1 (0%)
1000 Nagano 1 (0%)
1001 Nahalal 1 (0%)
1002 Nahshonim 1 (0%)
1003 Nakafurano 1 (0%)
1004 Nashville, TN 1 (0%)
1007 Neta’im 1 (0%)
1008 Netzer Sereni 1 (0%)
1010 Niihama 1 (0%)
1011 Nir Tzvi 1 (0%)
1012 Norberg 1 (0%)
1013 Nordia 1 (0%)
1014 Nowa Wieś 1 (0%)
1015 Nuremberg 1 (0%)
1016 Ogrodzieniec 1 (0%)
1017 Oita 1 (0%)
1018 Orgon 1 (0%)
1019 Orlando, FL 1 (0%)
1020 Oshkosh, WI 1 (0%)
1021 Otavalo 1 (0%)
1024 Pano Lefkara 1 (0%)
1026 Paran 1 (0%)
1027 Pardubice 1 (0%)
1028 Parga 1 (0%)
1029 Parma 1 (0%)
1030 Penrith 1 (0%)
1031 Phuket 1 (0%)
1032 Plužine 1 (0%)
1033 Pointe Au Sel 1 (0%)
