Various
The ultimate manhole covers site
1 Israel 4923 (38%)
3 USA 847 (6%)
4 Italy 614 (5%)
5 France 556 (4%)
6 Portugal 414 (3%)
7 Poland 381 (3%)
8 Japan 368 (3%)
9 Spain 334 (3%)
10 Greece 324 (2%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Canada 237 (2%)
12 Austria 231 (2%)
13 Hungary 212 (2%)
14 Germany 172 (1%)
15 India 117 (1%)
16 Denmark 111 (1%)
17 Malta 106 (1%)
19 Slovakia 74 (1%)
20 Russia 66 (1%)
21 Belgium 64 (0%)
22 Netherlands 64 (0%)
23 Hong Kong 62 (0%)
24 South Korea 62 (0%)
25 Norway 54 (0%)
26 Argentina 49 (0%)
27 Peru 45 (0%)
28 Ukraine 44 (0%)
29 Ecuador 38 (0%)
31 Thailand 32 (0%)
32 Mexico 31 (0%)
34 China 29 (0%)
35 Estonia 29 (0%)
36 Singapore 27 (0%)
37 Slovenia 26 (0%)
38 Palestine 23 (0%)
39 Taiwan 22 (0%)
40 Turkey 22 (0%)
41 Sweden 21 (0%)
42 Vietnam 20 (0%)
43 Croatia 19 (0%)
44 Finland 18 (0%)
45 Azerbaijan 17 (0%)
47 Ireland 16 (0%)
49 Switzerland 15 (0%)
51 Colombia 13 (0%)
52 Cuba 13 (0%)
53 Romania 12 (0%)
54 Jordan 11 (0%)
55 Iceland 10 (0%)
56 Georgia 7 (0%)
57 Andorra 6 (0%)
58 Aruba 6 (0%)
59 Luxembourg 6 (0%)
60 Bangladesh 5 (0%)
61 Bulgaria 4 (0%)
62 Maldives 4 (0%)
63 Australia 3 (0%)
65 Cyprus 3 (0%)
66 Egypt 3 (0%)
68 Chile 2 (0%)
69 Indonesia 2 (0%)
70 Montenegro 2 (0%)
71 Belarus 1 (0%)
73 Cambodia 1 (0%)
74 Ethiopia 1 (0%)
75 Kosovo 1 (0%)
76 Moldova 1 (0%)

76 items
1 Tel Aviv 1453 (11%)
2 London 966 (7%)
3 Jerusalem 280 (2%)
4 Paris 260 (2%)
5 Ramat Gan 233 (2%)
6 Rome 223 (2%)
7 Vienna 219 (2%)
8 Manchester 212 (2%)
9 New York, NY 211 (2%)
10 Budapest 210 (2%)
Click the triangle for the rest of the results Click the triangle to hide the rest of the results
11 Warsaw 187 (1%)
12 Holon 174 (1%)
13 Lisbon 159 (1%)
14 Oxford 138 (1%)
16 Berkeley, CA 131 (1%)
17 Givatayim 130 (1%)
18 Petah Tikva 125 (1%)
19 Rishon LeZion 119 (1%)
20 Bat Yam 112 (1%)
21 Haifa 112 (1%)
22 Herzliya 108 (1%)
23 Cambridge 107 (1%)
24 Madrid 106 (1%)
25 Netanya 90 (1%)
26 Ramat HaSharon 87 (1%)
27 Hadera 84 (1%)
28 Bnei Brak 75 (1%)
29 Cascais 74 (1%)
30 Prague 72 (1%)
31 Ashdod 70 (1%)
32 Rehovot 70 (1%)
34 Tokyo 67 (1%)
35 Kiryat Ono 65 (0%)
36 Hod HaSharon 63 (0%)
37 Hong Kong 62 (0%)
38 Rosh HaAyin 62 (0%)
39 St Albans 60 (0%)
40 Kfar Saba 58 (0%)
41 Barcelona 57 (0%)
42 Ra’anana 56 (0%)
43 Ramla 56 (0%)
44 Bath 54 (0%)
46 Lod 52 (0%)
48 Yehud 50 (0%)
49 Boston, MA 49 (0%)
50 Chania (Crete) 49 (0%)
51 Beersheba 48 (0%)
52 Blois 46 (0%)
53 Mumbai 45 (0%)
54 Even Yehuda 44 (0%)
55 Azor 43 (0%)
57 Nantes 42 (0%)
58 Sliema 41 (0%)
59 Ashkelon 40 (0%)
60 Copenhagen 39 (0%)
61 Yavne 39 (0%)
62 Nesher 38 (0%)
63 Or Yehuda 37 (0%)
65 Évora 36 (0%)
68 Borisoglebsk 34 (0%)
69 Ness Ziona 34 (0%)
71 Buenos Aires 33 (0%)
73 Florence 32 (0%)
74 Athens 30 (0%)
75 Dubai 30 (0%)
76 Ganei Tikva 30 (0%)
77 Kiryat Gat 30 (0%)
78 Valletta 30 (0%)
79 Bangkok 29 (0%)
80 Tallinn 29 (0%)
81 Tel Mond 28 (0%)
82 Gedera 27 (0%)
83 Singapore 27 (0%)
84 Comporta 25 (0%)
85 Cusco 25 (0%)
86 Dresden 25 (0%)
87 Quito 25 (0%)
88 Tours 25 (0%)
89 Kyoto 24 (0%)
90 Nikko 24 (0%)
92 Beppu 23 (0%)
94 Grindsted 23 (0%)
95 Toledo 23 (0%)
96 Udaipur 23 (0%)
98 Mexico City 22 (0%)
99 Sapporo 22 (0%)
100 Cordoba 21 (0%)
101 Grândola 21 (0%)
102 Kfar Shmaryahu 21 (0%)
103 Lecce 21 (0%)
105 Burbank CA 20 (0%)
106 Frankfurt 20 (0%)
107 Kołobrzeg 20 (0%)
108 Milan 20 (0%)
109 Seville 20 (0%)
110 Wrocław 20 (0%)
111 Beit Dagan 19 (0%)
112 Hebron 19 (0%)
113 Calgary, AB 18 (0%)
114 Cheltenham 18 (0%)
115 Helsinki 18 (0%)
116 Leipzig 18 (0%)
117 Lexington, MA 18 (0%)
118 Nahariya 18 (0%)
119 Baku 17 (0%)
120 Beijing 17 (0%)
121 Busan 17 (0%)
122 Carquefou 17 (0%)
123 Dortmund 17 (0%)
124 Gdańsk 17 (0%)
125 Heidelberg 17 (0%)
126 Odense 17 (0%)
127 Seoul 17 (0%)
128 Stockholm 17 (0%)
129 Brussels 16 (0%)
131 Gardone Riviera 16 (0%)
132 Ivano-Frankivsk 16 (0%)
133 Lublin 16 (0%)
134 Lviv 16 (0%)
137 Savyon 15 (0%)
138 Shoham 15 (0%)
139 Tromsø 15 (0%)
140 Vatican City 15 (0%)
141 York 15 (0%)
143 Breda 14 (0%)
144 Gan Yavne 14 (0%)
145 Giessen 14 (0%)
147 Kfar Yona 14 (0%)
148 Osaka 14 (0%)
149 Takamatsu 14 (0%)
150 Tucson, AZ 14 (0%)
151 Cieszyn 13 (0%)
152 Dublin 13 (0%)
153 Havana 13 (0%)
154 Migdal HaEmek 13 (0%)
155 Nazareth 13 (0%)
156 New Delhi 13 (0%)
158 Ramsgate 13 (0%)
159 Ružomberok 13 (0%)
160 Salò 13 (0%)
161 Seattle, WA 13 (0%)
162 Aix-en-Provence 12 (0%)
163 Beit Shemesh 12 (0%)
164 Billund 12 (0%)
165 Bratislava 12 (0%)
166 Caesarea 12 (0%)
167 Duba 12 (0%)
168 Key West, FL 12 (0%)
169 Kiryat Motzkin 12 (0%)
170 Mount Pearl, NL 12 (0%)
171 Nara 12 (0%)
172 Or Akiva 12 (0%)
173 Roskilde 12 (0%)
174 Saint-Raphaël 12 (0%)
175 Salford 12 (0%)
176 Thessaloniki 12 (0%)
177 Zhytomyr 12 (0%)
178 Acre 11 (0%)
179 Berlin 11 (0%)
180 Birgu 11 (0%)
181 Bodrum 11 (0%)
182 Kadima-Zoran 11 (0%)
183 Miraflores 11 (0%)
184 Nice 11 (0%)
185 St. Louis, MO 11 (0%)
186 Taipei 11 (0%)
188 Arendal 10 (0%)
189 Asahikawa 10 (0%)
190 Dubrovnik 10 (0%)
191 Ericeira 10 (0%)
194 Girona 10 (0%)
195 Legionowo 10 (0%)
197 Lyon 10 (0%)
198 Pardesiya 10 (0%)
199 Pasadena, CA 10 (0%)
201 Sopot 10 (0%)
202 Tiberias 10 (0%)
203 Yokneam Illit 10 (0%)
204 Charlotte NC 9 (0%)
205 Chełmno 9 (0%)
206 Cheverny 9 (0%)
207 Coquitlam, BC 9 (0%)
208 Fréjus 9 (0%)
210 Marsaxlokk 9 (0%)
211 Mazkeret Batya 9 (0%)
214 Sirmione 9 (0%)
215 Smolensk 9 (0%)
216 Trenčín 9 (0%)
217 Verona 9 (0%)
218 Ahmedabad 8 (0%)
220 Chambord 8 (0%)
222 Drammen 8 (0%)
223 Figueres 8 (0%)
224 Hakone 8 (0%)
225 Healdsburg, CA 8 (0%)
227 Ljubljana 8 (0%)
229 Luton 8 (0%)
230 Montreal, QC 8 (0%)
231 Onomichi 8 (0%)
233 Ouranoupoli 8 (0%)
234 Pisa 8 (0%)
235 Porto 8 (0%)
236 Reykjavík 8 (0%)
238 Saratov 8 (0%)
240 Suwon 8 (0%)
241 Thermi 8 (0%)
242 Vic 8 (0%)
244 Zürich 8 (0%)
245 Amsterdam 7 (0%)
246 Azay-le-Rideau 7 (0%)
247 Beit Yehoshua 7 (0%)
248 Bogotá 7 (0%)
249 Brno 7 (0%)
250 Bucharest 7 (0%)
251 Delfi 7 (0%)
252 Durham 7 (0%)
253 Edinburgh 7 (0%)
254 Eilat 7 (0%)
255 El Calafate 7 (0%)
257 Gdynia 7 (0%)
258 Guangzhou 7 (0%)
259 Kiryat Ekron 7 (0%)
260 Kobe 7 (0%)
261 Ludlow 7 (0%)
262 Medford, MA 7 (0%)
263 Memphis, TN 7 (0%)
264 Noto (Sicily) 7 (0%)
265 Oslo 7 (0%)
267 Plano, TX 7 (0%)
268 Sakata 7 (0%)
270 Sendai 7 (0%)
271 Takayama 7 (0%)
272 Tsuruoka 7 (0%)
273 Weimar 7 (0%)
274 Aqaba 6 (0%)
275 Arachova 6 (0%)
277 Bilbao 6 (0%)
278 Clayton, CA 6 (0%)
279 Dehradun 6 (0%)
280 Derby 6 (0%)
281 Fukuoka 6 (0%)
282 Ghent 6 (0%)
283 Glasgow 6 (0%)
284 Hanoi 6 (0%)
287 Istanbul 6 (0%)
288 Jaipur 6 (0%)
290 Kami 6 (0%)
291 Kastoria 6 (0%)
292 Kfar Sirkin 6 (0%)
293 Kiryat Malakhi 6 (0%)
294 Leyburn 6 (0%)
295 Loutraki 6 (0%)
298 Ostuni 6 (0%)
300 Salem, MA 6 (0%)
301 Tira 6 (0%)
303 Toronto 6 (0%)
304 Toulouse 6 (0%)
305 Toyama 6 (0%)
306 Venice 6 (0%)
308 Alicante 5 (0%)
309 Apúlia 5 (0%)
310 Atlanta, GA 5 (0%)
311 Błonie 5 (0%)
312 Bari 5 (0%)
313 Batumi 5 (0%)
314 Chicago, IL 5 (0%)
316 Crans-Montana 5 (0%)
317 Deal 5 (0%)
318 Egham 5 (0%)
319 Fiumicino 5 (0%)
320 Frederiksberg 5 (0%)
321 Ganot Hadar 5 (0%)
322 Genoa 5 (0%)
323 Ghatudhar 5 (0%)
324 Hakodate 5 (0%)
325 Hiroshima 5 (0%)
326 Hydra 5 (0%)
328 Imabari 5 (0%)
329 Jaljulia 5 (0%)
330 Kaliningrad 5 (0%)
331 Kettering 5 (0%)
332 Kfar Yehoshua 5 (0%)
335 Lloret de Mar 5 (0%)
336 Mafra 5 (0%)
337 Makrinitsa 5 (0%)
338 Matsushima 5 (0%)
339 Melides 5 (0%)
340 Milo (Sicily) 5 (0%)
341 Montpellier 5 (0%)
342 Na’an 5 (0%)
343 Naples 5 (0%)
344 Nerja 5 (0%)
345 Neve Yarak 5 (0%)
346 New Haven, CT 5 (0%)
347 Newark, DE 5 (0%)
348 Palm Beach, FL 5 (0%)
349 Paradise, NL 5 (0%)
350 Pensacola, FL 5 (0%)
351 Perugia 5 (0%)
352 Placentia, NL 5 (0%)
355 Ramot HaShavim 5 (0%)
356 Rishpon 5 (0%)
357 Rotterdam 5 (0%)
358 San Cristobal 5 (0%)
359 San Diego, CA 5 (0%)
361 The Hague 5 (0%)
362 Ushuaia 5 (0%)
363 Utrecht 5 (0%)
364 Veigné 5 (0%)
365 Włocławek 5 (0%)
366 Afytos 4 (0%)
367 Banff, AB 4 (0%)
368 Barqueiros 4 (0%)
370 Bielefeld 4 (0%)
371 Bled 4 (0%)
372 Borehamwood 4 (0%)
373 Bristol 4 (0%)
374 Caen 4 (0%)
376 Civitavecchia 4 (0%)
377 Como 4 (0%)
379 Corinth 4 (0%)
382 Detroit, MI 4 (0%)
383 Dhaka 4 (0%)
384 Ein Vered 4 (0%)
385 Givat Hen 4 (0%)
386 Guatapé 4 (0%)
387 Gvat 4 (0%)
388 Gyeongju 4 (0%)
390 Houston, TX 4 (0%)
391 Józefów 4 (0%)
392 Kafr Qasim 4 (0%)
393 Kfar Malal 4 (0%)
394 Liverpool 4 (0%)
395 Maor 4 (0%)
397 Matera 4 (0%)
398 Matosinhos 4 (0%)
399 Megalo Chorio 4 (0%)
400 Messina 4 (0%)
401 Mikhmoret 4 (0%)
402 Milas 4 (0%)
403 Montepulciano 4 (0%)
404 Nafpaktos 4 (0%)
405 Nafplio 4 (0%)
406 Naoshima 4 (0%)
408 Noord 4 (0%)
409 Oakland, CA 4 (0%)
411 Piran 4 (0%)
412 Princeton, NJ 4 (0%)
413 Putignano 4 (0%)
414 Rabat (Malta) 4 (0%)
415 Salzburg 4 (0%)
416 Schiedam 4 (0%)
417 Schwechat 4 (0%)
418 Shanghai 4 (0%)
419 Shefayim 4 (0%)
420 Siena 4 (0%)
421 Sofia 4 (0%)
422 Tainan 4 (0%)
423 Tayibe 4 (0%)
424 Tel Yitzhak 4 (0%)
425 Wadi Musa 4 (0%)
426 Zierikzee 4 (0%)
428 Algés 3 (0%)
430 Antirrio 3 (0%)
431 Antwerp 3 (0%)
432 Ashibetsu 3 (0%)
433 Banos 3 (0%)
434 Batzra 3 (0%)
435 Beit Hanania 3 (0%)
436 Biot 3 (0%)
437 Brașov 3 (0%)
438 Buckingham 3 (0%)
441 Cancún 3 (0%)
442 Capri (Capri) 3 (0%)
444 Cuenca 3 (0%)
445 El Chaltén 3 (0%)
446 El Masnou 3 (0%)
447 El’ad 3 (0%)
448 Gan Haim 3 (0%)
449 Ganot 3 (0%)
450 Gerês 3 (0%)
451 Gloucester 3 (0%)
452 Halifax 3 (0%)
453 Halle (Saale) 3 (0%)
454 Hamburg 3 (0%)
456 Hounslow 3 (0%)
457 Huacachina 3 (0%)
458 Ioannina 3 (0%)
459 Ithaca, NY 3 (0%)
460 Kafr Qara 3 (0%)
461 Kalabaka 3 (0%)
462 Karlín 3 (0%)
464 Kassel 3 (0%)
466 Koper 3 (0%)
467 Koyasan 3 (0%)
468 Kraków 3 (0%)
469 Kranjska Gora 3 (0%)
470 Lakewood, CO 3 (0%)
471 Luqa 3 (0%)
472 Margate 3 (0%)
474 Metsovo 3 (0%)
476 Monemvasia 3 (0%)
479 Myrtos (Crete) 3 (0%)
480 Naha 3 (0%)
481 Nazareth Iliit 3 (0%)
484 Ordino 3 (0%)
485 Orvieto 3 (0%)
486 Ottawa, ON 3 (0%)
487 Panicale 3 (0%)
488 Pas de la Casa 3 (0%)
489 Piaseczno 3 (0%)
491 Portaria 3 (0%)
492 Positano 3 (0%)
493 Poznań 3 (0%)
495 Ramat Yishai 3 (0%)
499 Rippingale 3 (0%)
500 Sígsig 3 (0%)
501 Safed 3 (0%)
503 Saint-Malo 3 (0%)
504 Saint-Ouen 3 (0%)
505 Sde Ya’akov 3 (0%)
507 Sintra 3 (0%)
508 Stansted 3 (0%)
509 Svolvær 3 (0%)
510 Trani 3 (0%)
512 Vancouver, BC 3 (0%)
513 Varaždin 3 (0%)
517 Willemstad 3 (0%)
519 Zadar 3 (0%)
520 Zakopane 3 (0%)
522 Łomianki 2 (0%)
523 Žilina 2 (0%)
525 Airport City 2 (0%)
526 Alberobello 2 (0%)
527 Arbúcies 2 (0%)
528 Arnstadt 2 (0%)
529 Atlit 2 (0%)
530 Austin, TX 2 (0%)
531 Avoine 2 (0%)
532 Bad Vilbel 2 (0%)
533 Bayreuth 2 (0%)
534 Be’er Ora 2 (0%)
535 Beit Yanai 2 (0%)
536 Biei 2 (0%)
538 Bnei Atarot 2 (0%)
539 Bouguenais 2 (0%)
540 Boxtel 2 (0%)
542 Brescia 2 (0%)
543 Brighton, MA 2 (0%)
546 Brunswick, MD 2 (0%)
547 Cervães 2 (0%)
548 Chiang Mai 2 (0%)
549 Cleveland, OH 2 (0%)
550 Cork 2 (0%)
551 Coyhaique 2 (0%)
552 Crediton 2 (0%)
554 Delft 2 (0%)
556 Dhangethi 2 (0%)
557 Drewsteignton 2 (0%)
559 Ein Sarid 2 (0%)
560 Elyakhin 2 (0%)
561 Entrevaux 2 (0%)
562 Ephrata, PA 2 (0%)
564 Espinelves 2 (0%)
565 Fritzlar 2 (0%)
566 Fujisawa 2 (0%)
567 Gallipoli 2 (0%)
568 Gan Shmuel 2 (0%)
570 Hørsholm 2 (0%)
571 Henningsvær 2 (0%)
572 Hereford 2 (0%)
573 Ichikawa 2 (0%)
574 Ikeda (Osaka) 2 (0%)
575 Ismaning 2 (0%)
576 Kafr Bara 2 (0%)
578 Kassandria 2 (0%)
579 Kfar Bilu 2 (0%)
580 Kfar Hess 2 (0%)
581 Kfar Netter 2 (0%)
582 Kfar Vitkin 2 (0%)
585 Kranj 2 (0%)
586 Kurashiki 2 (0%)
587 Kurobe 2 (0%)
588 La Celle (Var) 2 (0%)
591 Lamia 2 (0%)
593 Louisville, KY 2 (0%)
595 Málaga 2 (0%)
596 Malé 2 (0%)
597 Malia (Crete) 2 (0%)
598 Malmö 2 (0%)
600 Matsuyama 2 (0%)
601 Mdina 2 (0%)
602 Medellín 2 (0%)
603 Meishar 2 (0%)
604 Menton 2 (0%)
605 Middelburg 2 (0%)
606 Mitzpe Ramon 2 (0%)
610 Moscow 2 (0%)
611 Muntinlupa 2 (0%)
612 Munxar 2 (0%)
613 Namerikawa 2 (0%)
614 Naruto 2 (0%)
615 Nicosia 2 (0%)
616 Nofekh 2 (0%)
617 Noida 2 (0%)
619 Olomouc 2 (0%)
620 Opole 2 (0%)
621 Oranjestad 2 (0%)
622 Otwock 2 (0%)
623 Paju 2 (0%)
624 Papingo 2 (0%)
625 Pirgos Sani 2 (0%)
627 Port Moody, BC 2 (0%)
628 Pruszków 2 (0%)
629 Pula 2 (0%)
630 Qalansawe 2 (0%)
631 Quedlinburg 2 (0%)
632 Richardson, TX 2 (0%)
633 Rochecorbon 2 (0%)
634 Rochester, NY 2 (0%)
637 San Isidro 2 (0%)
641 Schweinfurt 2 (0%)
643 Sebastopol, CA 2 (0%)
644 Shakotan 2 (0%)
645 Shari 2 (0%)
646 Shiraoi 2 (0%)
648 Sięganów 2 (0%)
650 Skierniewice 2 (0%)
651 Spoleto 2 (0%)
655 Szentendre 2 (0%)
656 Szydłowiec 2 (0%)
657 Teshikaga 2 (0%)
658 Teshima 2 (0%)
659 Timișoara 2 (0%)
660 Timrat 2 (0%)
662 Trieste 2 (0%)
663 Uozu 2 (0%)
664 Veria 2 (0%)
666 Voronezh 2 (0%)
667 Vytina 2 (0%)
668 Wajima 2 (0%)
669 Wheeling, WV 2 (0%)
670 Wilmington, DE 2 (0%)
671 Winterthur 2 (0%)
672 Yusuhara 2 (0%)
673 Zagori 2 (0%)
674 Łoziska 1 (0%)
675 A Coruña 1 (0%)
676 Abbots Langley 1 (0%)
677 Abbotsford, BC 1 (0%)
678 Abu Ghosh 1 (0%)
680 Adanim 1 (0%)
682 Aiguines 1 (0%)
683 Akureyri 1 (0%)
684 Alausi 1 (0%)
685 Albany, CA 1 (0%)
686 Albany, NY 1 (0%)
687 Albarracín 1 (0%)
688 Allentown, PA 1 (0%)
689 Almonte, ON 1 (0%)
690 Alton 1 (0%)
691 Amboise 1 (0%)
692 Amherst, MA 1 (0%)
694 Ann Arbor, ME 1 (0%)
695 Annapolis, MD 1 (0%)
696 Arenys de Munt 1 (0%)
697 Aristotelis 1 (0%)
698 Arles 1 (0%)
699 As-Sawiya 1 (0%)
700 Aswan 1 (0%)
701 Avignon 1 (0%)
702 Baltimore, MD 1 (0%)
703 Bandung 1 (0%)
704 Banino 1 (0%)
705 Bar Harbor, ME 1 (0%)
706 Barczewo 1 (0%)
709 Bat Hen 1 (0%)
710 Bathampton 1 (0%)
711 Bay Lake, FL 1 (0%)
712 Beit Aryeh 1 (0%)
713 Beit Elazari 1 (0%)
714 Beit Guvrin 1 (0%)
715 Beit Hanan 1 (0%)
716 Beit Herut 1 (0%)
719 Bergamo 1 (0%)
720 Bergen 1 (0%)
721 Białobrzegi 1 (0%)
724 Bnei Zion 1 (0%)
725 Boise, ID 1 (0%)
727 Bracieux 1 (0%)
728 Breda (Girona) 1 (0%)
730 Brisbane 1 (0%)
732 Bruges 1 (0%)
733 Bydgoszcz 1 (0%)
734 Cáceres 1 (0%)
735 Cádiz 1 (0%)
737 Cairo 1 (0%)
739 Cambres 1 (0%)
740 Cambridge, MA 1 (0%)
742 Canterbury 1 (0%)
743 Cardiff 1 (0%)
744 Carnation, WA 1 (0%)
745 Carvalhosa 1 (0%)
746 Cayambe 1 (0%)
747 Cetinje 1 (0%)
748 Chaniotis 1 (0%)
749 Chiayi 1 (0%)
750 Chinon 1 (0%)
751 Chittagong 1 (0%)
752 Christiana, DE 1 (0%)
754 Chwaszczyno 1 (0%)
755 Chyżne 1 (0%)
756 Cincinnati, OH 1 (0%)
758 Coburg 1 (0%)
759 Cochem 1 (0%)
760 Colico 1 (0%)
761 Columbus OH 1 (0%)
763 Cospicua 1 (0%)
764 Cour-Cheverny 1 (0%)
765 Człuchów 1 (0%)
766 Dallas, TX 1 (0%)
767 Dalwhinnie 1 (0%)
768 Dombås 1 (0%)
769 Dordrecht 1 (0%)
770 Dover, DE 1 (0%)
771 Draguignan 1 (0%)
772 Dumont, NJ 1 (0%)
773 Dvir 1 (0%)
774 East Olympos 1 (0%)
775 Ebetsu 1 (0%)
776 Eckernförde 1 (0%)
777 Edam 1 (0%)
778 Ein Bokek 1 (0%)
779 Ein Shemer 1 (0%)
780 El Cajon, CA 1 (0%)
782 Elyashiv 1 (0%)
783 Enfield Town 1 (0%)
784 Epsom 1 (0%)
785 Erfurt 1 (0%)
786 Ermionida 1 (0%)
787 Eshtaol 1 (0%)
790 Flakstad 1 (0%)
791 Floriana 1 (0%)
792 Fort Worth, TX 1 (0%)
793 Frigiliana 1 (0%)
794 Frontenac, MO 1 (0%)
795 Funahashi 1 (0%)
796 Furano 1 (0%)
797 Fyresdal 1 (0%)
798 Głogów 1 (0%)
799 Gan HaShomron 1 (0%)
800 Ganei Hadar 1 (0%)
802 Ge’alya 1 (0%)
803 Gera 1 (0%)
804 Giv’at Ada 1 (0%)
807 Giza 1 (0%)
808 Gondar 1 (0%)
809 Gonsua (Goa) 1 (0%)
810 Gori 1 (0%)
811 Gouda 1 (0%)
812 Grove City, OH 1 (0%)
813 Grzybowo 1 (0%)
814 Gualaceo 1 (0%)
815 Hadar Am 1 (0%)
816 Haridwar 1 (0%)
817 Heerde 1 (0%)
818 Hershey, PA 1 (0%)
819 Herut 1 (0%)
821 Hofit 1 (0%)
822 Hualien 1 (0%)
824 Ica 1 (0%)
825 Iga 1 (0%)
827 Innsbruck 1 (0%)
828 Inowrocław 1 (0%)
831 Jisr az-Zarqa 1 (0%)
832 Kössen 1 (0%)
836 Kastrup 1 (0%)
837 Kennebunk, ME 1 (0%)
838 Kensington, CA 1 (0%)
839 Kfar Haim 1 (0%)
840 Kfar HaNagid 1 (0%)
841 Kfar Monash 1 (0%)
842 Kfar Truman 1 (0%)
843 Kinderdijk 1 (0%)
844 Kiryat Arba 1 (0%)
845 Kishinev 1 (0%)
846 Kitzbühel 1 (0%)
847 Kochi 1 (0%)
849 Kosmas 1 (0%)
850 Kristiansand 1 (0%)
851 Kushiro 1 (0%)
852 Kutaisi 1 (0%)
853 Kutchan 1 (0%)
854 La Paz 1 (0%)
855 La Spezia 1 (0%)
856 La Turbie 1 (0%)
859 Larissa 1 (0%)
860 Las Vegas, NV 1 (0%)
861 Laval, QC 1 (0%)
862 Leźno 1 (0%)
864 Leeds 1 (0%)
865 Leiden 1 (0%)
866 Leknes 1 (0%)
867 Lewes, DE 1 (0%)
868 Lexington, KY 1 (0%)
870 Ligonier, PA 1 (0%)
871 Lima 1 (0%)
872 Lindau 1 (0%)
873 Litochoro 1 (0%)
874 Livonia, MI 1 (0%)
875 Llanes 1 (0%)
876 Loštice 1 (0%)
877 Louth 1 (0%)
878 Loveland, CO 1 (0%)
879 Lubin 1 (0%)
880 Lucca 1 (0%)
882 Lynn, MA 1 (0%)
883 Ménerbes 1 (0%)
885 Mannheim 1 (0%)
886 Manshiya Zabda 1 (0%)
887 Marburg 1 (0%)
888 Marignane 1 (0%)
889 Maro 1 (0%)
891 Marseille 1 (0%)
893 Mazor 1 (0%)
896 Miami, FL 1 (0%)
898 Migdal 1 (0%)
899 Mikasa 1 (0%)
900 Minsk 1 (0%)
902 Mishmeret 1 (0%)
903 Modena 1 (0%)
905 Monopoli 1 (0%)
906 Montague, MA 1 (0%)
908 Mragowo 1 (0%)
909 Munich 1 (0%)
910 Mussoorie 1 (0%)
911 Mysiadło 1 (0%)
912 Nagano 1 (0%)
913 Nahalal 1 (0%)
914 Nahshonim 1 (0%)
915 Nakafurano 1 (0%)
916 Nashville, TN 1 (0%)
918 Neta’im 1 (0%)
919 Netzer Sereni 1 (0%)
921 Niihama 1 (0%)
922 Nir Tzvi 1 (0%)
923 Norberg 1 (0%)
924 Nordia 1 (0%)
925 Nowa Wieś 1 (0%)
926 Ogrodzieniec 1 (0%)
927 Oita 1 (0%)
928 Orgon 1 (0%)
929 Orlando, FL 1 (0%)
930 Oshkosh, WI 1 (0%)
931 Otavalo 1 (0%)
933 Pano Lefkara 1 (0%)
935 Parga 1 (0%)
936 Parma 1 (0%)
937 Penrith 1 (0%)
938 Phuket 1 (0%)
939 Podgorica 1 (0%)
940 Polkowice 1 (0%)
941 Porches 1 (0%)
943 Port Isaac 1 (0%)
944 Porto Cheli 1 (0%)
945 Portsmouth 1 (0%)
946 Portsmouth, NH 1 (0%)
947 Pristina 1 (0%)
948 Providence, RI 1 (0%)
949 Przemyśl 1 (0%)
950 Pskov 1 (0%)
952 Quezon City 1 (0%)
953 Rahat 1 (0%)
955 Ramot Meir 1 (0%)
956 Rebiechowo 1 (0%)
957 Regensburg 1 (0%)
958 Riomaggiore 1 (0%)
959 Riva del Garda 1 (0%)
960 Riverside, IL 1 (0%)
962 Rome, GA 1 (0%)
963 Rosh Pinna 1 (0%)
964 Roussillon 1 (0%)
965 Rumah 1 (0%)
971 San Cristóbal 1 (0%)
973 San Sebastián 1 (0%)
976 Sarajevo 1 (0%)
977 Sarasota, FL 1 (0%)
980 Schin op Geul 1 (0%)
981 Scunthorpe 1 (0%)
982 Sde Warburg 1 (0%)
983 Segovia 1 (0%)
984 Setúbal 1 (0%)
986 Shaharut 1 (0%)
987 Shefa-’Amr 1 (0%)
988 Shlomi 1 (0%)
989 Side 1 (0%)
990 Siem Reap 1 (0%)
992 Solna 1 (0%)
993 Sonipat 1 (0%)
994 Spetses 1 (0%)
995 Split 1 (0%)
998 Strečno 1 (0%)
1000 Sułoszowa 1 (0%)
1001 Surrey, BC 1 (0%)
1002 Susya 1 (0%)
1003 Svetlogorsk 1 (0%)
1004 Szczecin 1 (0%)
1005 Tabgha 1 (0%)
1006 Talmei Elazar 1 (0%)
1007 Tarxien 1 (0%)
1008 Thakur village 1 (0%)
1009 Thaon 1 (0%)
1010 Thorshofn 1 (0%)
1013 Tirat Yehuda 1 (0%)
1016 Trier 1 (0%)
1017 Tsopela 1 (0%)
1018 Tsuutʼina, AB 1 (0%)
1019 Tzur Moshe 1 (0%)
1020 Um Alerrad 1 (0%)
1021 Umluj 1 (0%)
1023 Vamvakou 1 (0%)
1024 Vathi (Crete) 1 (0%)
1025 Vernazza 1 (0%)
1027 Viladrau 1 (0%)
1029 Wareham, MA 1 (0%)
